<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Boston Apothecary</title>
	<atom:link href="http://bostonapothecary.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://bostonapothecary.com</link>
	<description>anything can be elevated by contrast...</description>
	<pubDate>Sun, 05 Sep 2010 13:33:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on daiquiri; an analysis by Bradley Thompson</title>
		<link>http://bostonapothecary.com/?p=145&#038;cpage=1#comment-6336</link>
		<dc:creator>Bradley Thompson</dc:creator>
		<pubDate>Wed, 01 Sep 2010 23:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://bostonapothecary.com/?p=145#comment-6336</guid>
		<description>Bravo - I certainly didn't expect a connection to be made between tasting daiquiris and Arnold Schoenberg, but I must say that I enjoyed it.

As for developing language for more precisely describing drinks (setting expectations and providing a standard for accurate comparisons), how many factors do you think would need to be captured? In other words, if a matrix were created to convey a drink's fingerprint, how many data points would there need to be, and what would they be? Temperature, viscosity, acidity, sweetness, etc. are the easy ones. It seems that you're qualified to add more.

Cheers

Brad</description>
		<content:encoded><![CDATA[<p>Bravo - I certainly didn&#8217;t expect a connection to be made between tasting daiquiris and Arnold Schoenberg, but I must say that I enjoyed it.</p>
<p>As for developing language for more precisely describing drinks (setting expectations and providing a standard for accurate comparisons), how many factors do you think would need to be captured? In other words, if a matrix were created to convey a drink&#8217;s fingerprint, how many data points would there need to be, and what would they be? Temperature, viscosity, acidity, sweetness, etc. are the easy ones. It seems that you&#8217;re qualified to add more.</p>
<p>Cheers</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ice wine grenadine by ice wine grenadine &#124; dviola.net</title>
		<link>http://bostonapothecary.com/?p=95&#038;cpage=1#comment-6271</link>
		<dc:creator>ice wine grenadine &#124; dviola.net</dc:creator>
		<pubDate>Thu, 26 Aug 2010 20:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://bostonapothecary.com/?p=95#comment-6271</guid>
		<description>[...] source    This entry was posted in drink and tagged grenadine. Bookmark the permalink.    &#8592; giulietta e&#160;romeo [...]</description>
		<content:encoded><![CDATA[<p>[...] source    This entry was posted in drink and tagged grenadine. Bookmark the permalink.    &larr; giulietta e&nbsp;romeo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ice wine grenadine by clover leaf &#171; dviola.net</title>
		<link>http://bostonapothecary.com/?p=95&#038;cpage=1#comment-5482</link>
		<dc:creator>clover leaf &#171; dviola.net</dc:creator>
		<pubDate>Mon, 19 Jul 2010 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://bostonapothecary.com/?p=95#comment-5482</guid>
		<description>[...] gin (Beefeater) lemon juice grenadine (ice wine method) egg white mint [...]</description>
		<content:encoded><![CDATA[<p>[...] gin (Beefeater) lemon juice grenadine (ice wine method) egg white mint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ice wine grenadine by monkey gland &#171; dviola.net</title>
		<link>http://bostonapothecary.com/?p=95&#038;cpage=1#comment-5313</link>
		<dc:creator>monkey gland &#171; dviola.net</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://bostonapothecary.com/?p=95#comment-5313</guid>
		<description>[...] gin (Beefeater) orange juice grenadine (ice wine method) absinthe [...]</description>
		<content:encoded><![CDATA[<p>[...] gin (Beefeater) orange juice grenadine (ice wine method) absinthe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ice wine grenadine by ward eight &#171; dviola.net</title>
		<link>http://bostonapothecary.com/?p=95&#038;cpage=1#comment-5195</link>
		<dc:creator>ward eight &#171; dviola.net</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://bostonapothecary.com/?p=95#comment-5195</guid>
		<description>[...] rye whiskey lemon juice orange juice grenadine (ice wine method) [...]</description>
		<content:encoded><![CDATA[<p>[...] rye whiskey lemon juice orange juice grenadine (ice wine method) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ice wine grenadine by ward eight &#171; small tastes</title>
		<link>http://bostonapothecary.com/?p=95&#038;cpage=1#comment-5135</link>
		<dc:creator>ward eight &#171; small tastes</dc:creator>
		<pubDate>Tue, 06 Jul 2010 01:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://bostonapothecary.com/?p=95#comment-5135</guid>
		<description>[...] rye whiskey lemon juice orange juice grenadine (ice wine method) [...]</description>
		<content:encoded><![CDATA[<p>[...] rye whiskey lemon juice orange juice grenadine (ice wine method) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ice wine grenadine by clover club &#171; small tastes</title>
		<link>http://bostonapothecary.com/?p=95&#038;cpage=1#comment-5012</link>
		<dc:creator>clover club &#171; small tastes</dc:creator>
		<pubDate>Wed, 30 Jun 2010 17:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://bostonapothecary.com/?p=95#comment-5012</guid>
		<description>[...] gin (Beefeater) grenadine (ice wine method) lemon juice egg [...]</description>
		<content:encoded><![CDATA[<p>[...] gin (Beefeater) grenadine (ice wine method) lemon juice egg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on elusive high pressure bottling&#8230; by Maxx</title>
		<link>http://bostonapothecary.com/?p=123&#038;cpage=1#comment-4260</link>
		<dc:creator>Maxx</dc:creator>
		<pubDate>Tue, 18 May 2010 20:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://bostonapothecary.com/?p=123#comment-4260</guid>
		<description>You might try getting a longer length of smaller beverage line going from keg to bottle filler to lower the dispensing pressure via resistance.  I usually let my kegs sit about a week before I consider them to be reasonably carbonated.  Also, as far as your pressure chart, you can find it here: http://www.iancrockett.com/brewing/info/forcecarb.shtml as well as a calculator tool to figure it out for you :)</description>
		<content:encoded><![CDATA[<p>You might try getting a longer length of smaller beverage line going from keg to bottle filler to lower the dispensing pressure via resistance.  I usually let my kegs sit about a week before I consider them to be reasonably carbonated.  Also, as far as your pressure chart, you can find it here: <a href="http://www.iancrockett.com/brewing/info/forcecarb.shtml" rel="nofollow">http://www.iancrockett.com/brewing/info/forcecarb.shtml</a> as well as a calculator tool to figure it out for you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on martini time! by sjs</title>
		<link>http://bostonapothecary.com/?p=132&#038;cpage=1#comment-3952</link>
		<dc:creator>sjs</dc:creator>
		<pubDate>Fri, 09 Apr 2010 19:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://bostonapothecary.com/?p=132#comment-3952</guid>
		<description>good looking out. fixed.</description>
		<content:encoded><![CDATA[<p>good looking out. fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on martini time! by alex</title>
		<link>http://bostonapothecary.com/?p=132&#038;cpage=1#comment-3945</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 09 Apr 2010 08:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://bostonapothecary.com/?p=132#comment-3945</guid>
		<description>2.25 : .75

is NOT 4 to 1

confused...</description>
		<content:encoded><![CDATA[<p>2.25 : .75</p>
<p>is NOT 4 to 1</p>
<p>confused&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
